7.1A Hobbies and Leisure Term 1 Unit 1 | School: | |||||||||||||||||||||||||||||||||||||||||||||
Date: | Teacher’s name: | |||||||||||||||||||||||||||||||||||||||||||||
Grade 7 __ | Number present: | Number absent: | ||||||||||||||||||||||||||||||||||||||||||||
Theme of the lesson: | Class Survey “ My Friends’ Hobbies” | |||||||||||||||||||||||||||||||||||||||||||||
Learning objectives(s) that this lesson is contributing to | 7.S6 Begin to link comments with some flexibility to what others say at sentence and discourse level in pair, group and whole class exchanges. 7.W3 Write with moderate grammatical accuracy on a limited range of familiar general and curricular topics. 7.UE5 Use questions which include a variety of different tenses on a range of familiar general and curricular topics. 7.UE15 Use infinitive forms after a limited number of verbs and adjectives; use gerund forms after a limited variety of verbs and prepositions on a growing range of familiar general and curricular topics. | |||||||||||||||||||||||||||||||||||||||||||||
Lesson objectives | All learners will be able to: | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Most learners will be able to: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Some learners will be able to: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Languageobjective | subject specific vocabulary, vocabulary colocations and structures typical for this topic; | |||||||||||||||||||||||||||||||||||||||||||||
Value links | Responsibility, Global Citizenship | |||||||||||||||||||||||||||||||||||||||||||||
Crosscurricular links | Social Studies, Area Studies, Math | |||||||||||||||||||||||||||||||||||||||||||||
Previous learning | Reading and discussion on topic | |||||||||||||||||||||||||||||||||||||||||||||
Useof ICT | Projector or Smart board for showing a presentation, searching information in the internet | |||||||||||||||||||||||||||||||||||||||||||||
Intercultural awareness | Accept the diversity of hobbies among different people in Kazakhstan as well as around the world | |||||||||||||||||||||||||||||||||||||||||||||
Kazakh culture | Discuss the diversity of hobbies in Kazakhstan | |||||||||||||||||||||||||||||||||||||||||||||
Pastoral Care | Student centered teaching: respect, support and scaffolding; To create a friendly atmosphere for collaborative work. Promote a sense of self-esteem and self-respect and respect for others among all the learners. | |||||||||||||||||||||||||||||||||||||||||||||
Health and Safety | Everyday classroom precautions will ensure that safety measures are provided to prevent the exposure of electrical power cords. | |||||||||||||||||||||||||||||||||||||||||||||
Planned timings | Planned activities | Resources | ||||||||||||||||||||||||||||||||||||||||||||
5 minutes
| Pre-learning Hot Seat Game
Is it an outdoor or indoor hobby? Do I play/jump/swim/flydoing this hobby? Do I listen to it? Do I need some gargets? Teacher elicits the knowledge of making question rule and helps learners to remember the rules for making questions. | PPT Slide 3
| ||||||||||||||||||||||||||||||||||||||||||||
Main part 5 min.
15 min. | The main part of the lesson
Teacher organizes some revision on previous vocabulary.
Task: Match the words with their synonyms
Answer Keys: 1)d; 2) a; 3) I; 4)g; 5)h; 6)b; 7)c; 8)e; 9)f. Differentiation by support Teacher monitors the process and supports less capable learners by giving some prompts to guess the words.
(P) Before doing their surveys,in pairs learners write down 5-6 simple questions, which can show some statistics. Teacher elicits the knowledge of forming the questions in English. (G) Learners work in small groups of 4-6. Learners are giventhe task to ask all the members of their group and make notes in their survey sheets. (W)Finally, learners summarise their answers and collate their statistics to find out what most popular hobbies are in Kazakhstan among kids and teens in written form. Students make notes about most popular hobbies in Kazakhstan: (they are free to use only some of them) For kids Scrapbook making Fixing jigsaw puzzles Playing various types of board games Drawing and colouring Reading Model building with clay or with games like Lego and Mechanics For teens Listening to music Playing musical instruments like piano, guitar, drums, mouth organ, etc. Dancing, singing, learning different dance styles Reading Modelling Origami Puppetry Dog walking/training Playing scrabble Aircraft modelling… Differentiation (W) Allow time for learners to discuss the results, monitor for use of English and offer differentiation by support by, for example, using model language as necessary.
Some, several, most of the students, the majority of the students, only few of them…
Some of my classmates like playingvolleyball. Most of my classmates are fond of listening to music. All the boys (brothers) like to play football. The majority of the girls (sisters) are fond ofcooking. The most favourite hobby for kids are reading and mechanics. The most favourite hobbies for teens are listening to music, reading, modelling and origami.
| Appendix 1 Vocabulary quiz copybook slide 3 Appendix 2 Survey sheet Teacher can use this for some ideas: http://www.buzzle.com/articles/popular-hobbies.html- most popular hobbies in the world PPP S 3-4 PPP S 5 | ||||||||||||||||||||||||||||||||||||||||||||
5 min. | Plenary Teacher writes a model sentence on the board to show the correct form with Gerund: Like/enjoy/hate/ dislike + (verb + ing) E.g.,I like going to the cinema. e.g. I enjoy playing football Compare with model sentences with Infinitive Want/would like/be going + To Verb I want to go to the cinema. (see learning resources) I want to play football. | PPP | ||||||||||||||||||||||||||||||||||||||||||||
5 min. | Reflection “IRELANDS” technique -The map with the names of different Irelands is placed on the wall: Joy, Melancholy, Perplexity (Puzzle), Anxiety (Alarm), Anticipation (Expectation), Enlightenment, Inspiration, Pleasure, Enjoyment, Vagueness, Bermuda Triangle. The learners write their names on the sticky papers as if it is their boat; they place their boats in the appropriate Ireland, expressing their spiritual, emotional state. | PPP | ||||||||||||||||||||||||||||||||||||||||||||
End 1min | Feedback: Teacher asks students what task was difficult to them and which pair worked well. | | ||||||||||||||||||||||||||||||||||||||||||||
Additionalinformation | ||||||||||||||||||||||||||||||||||||||||||||||
Differentiation – how do you plan to give more support? How do you plan to challenge the more able learners? | Assessment – how are you planning to check learners’ learning? | Critical thinking | ||||||||||||||||||||||||||||||||||||||||||||
More support:
Count the answers, analyse them and composed correct sentences about their surveys. |
| Learners work in groups, apply skills and knowledge to a practical and cooperative task, and produce their own materials. Critical thinking on this lesson lies in showing clarity, accuracy, precision, and consistency. | ||||||||||||||||||||||||||||||||||||||||||||
Summary evaluation What two things went really well (consider both teaching and learning)? 1: 2: What two things would have improved the lesson (consider both teaching and learning)? 1: 2: What have I learned from the lesson about this class or individuals that will inform my next lesson? |
Appendix 1Vocabulary quiz
# | Vocabulary | # | Synonyms |
1 | grow plants | A | Gather items |
2 | collect things | B | Topical |
3 | to be fond of | C | Gliding |
4 | To be proud of smth. | D | Breed vegetation |
5 | expensive | E | mystic |
6 | thematic | F | moving |
7 | roller skating | G | To be pleased with smth. |
8 | magic | H | Luxurious |
9 | exciting | I | To like |
Appendix 2
Survey sheet
Questions | Student 1 | Student 2 | Student 3 | Student 4 | Student 5 | Student 6 |
What is your hobby?
|
|
|
|
|
|
|
What is your brother’s hobby?
|
|
|
|
|
|
|
What is your sister’s hobby?
|
|
|
|
|
|
|
What is your friend’s hobby?
|
|
|
|
|
|
|
Popular hobbies for kids |
|
|
|
|
|
|
Popular hobbies for teens |
|
|
|
|
|
|